
| Personnel (Average number of employees) | ||||||
|---|---|---|---|---|---|---|
| By business unit | 2010 | 2009 | By professional category | 2010 | 2009 | |
| Corporate | 46 | 41 | Managers | 92 | 87 | |
| Aluminum waste recycling | 467 | 424 | Supervisors | 193 | 209 | |
| Steel and Galvanization waste recycling | 577 | 524 | Engineers and other university graduates | 210 | 200 | |
| Industrial waste management | 715 | 756 | Assistants and professionals | 243 | 232 | |
| Latin America | 205 | 163 | Operatives | 1,272 | 1,180 | |
| Total | 2,010 | 1,908 | 2,010 | 1,908 | ||
| Payroll according to geography | Number of workers 2010 | Number of workers 2009 |
|---|---|---|
| Spain | 1,244 | 1,225 |
| Europe | 561 | 520 |
| Latin America | 205 | 163 |
| Total | 2,010 | 1,908 |
Las cifras han sido ajustadas debido a la salida del negocio de Agua de Befesa. Solo se incluye lo relativo a la Gestión de Residuos Industriales.
Befesa gets a contract with Cepsa to provide cleaning services in its workplaces
Befesa Zinc announces fourth quarter and full year 2011 earnings conference call
© 2009 Befesa. All rights reserved.