
| Financial Data (M€) | 2009 | 2008 | Variation (09-08) | |
|---|---|---|---|---|
| Balance Sheet | Total Assets Equity Net Debt ex Project Finance* | 1,571.9 375.8 46.75 | 1,498.1 434.6 -74.4 | 4.9% -13.5% -162.8% |
| Profit and Loss Account | Sales EBITDA Net Profit | 721,8 118,7 40,9 | 873.4 157.8 58.7 | -17.4% -24.8% -30.3% |
| Significant Variables | Margin (% EBITDA/ Sales) Return: %EAT on - Equity (ROE) - Total Assets (ROA) | 16.4 10.9 2.6 | 18.1 13.5 3.9 | |
| EBITDA / Employees (k€) | 44.3 | 69.7 | -36.5% | |
| Sales / Employees (k€) | 269.2 | 385.9 | -32.3% | |
| EBITDA: Earnings before interest, tax, depreciation and amortization. EAT: EAT: Earnings after tax attributable to the parent company. (*) The negative sign makes clear that the cash and the financial temporary investments exceed to the bank debt. | ||||
| Geographical area | 2009 M€ | % | 2008 M€ | % |
|---|---|---|---|---|
| Sales Spain | 350.8 | 49 | 427.2 | 49 |
| International Sales | 371.0 | 51 | 446.2 | 51 |
| Total | 721.8 | 100 | 873.4 | 100 |
| Sales per business unit | 2009 M€ | 2008 M€ |
|---|---|---|
| Steel Waste Recycling | 195.8 | 253.6 |
| Aluminum Waste Recycling | 132.0 | 252.4 |
| Industrial Waste Management | 95.5 | 136.9 |
| Water - Engineering & Construction (EPC) | 288.6 | 226.8 |
| Water - Concessions | 9.9 | 3.8 |
| Total | 721.8 | 873.4 |
Befesa’s sales rise 33% during the first six months of the year compared to the same period in 2009
Befesa awarded hydroelectric plant contract at the head of the Canal de Navarra (Spain)
© 2009 Befesa. All rights reserved.